DrChrono supports the import of patient demographics from external spreadsheet files (.xls or .csv).
The following data is REQUIRED for the creation of patient records:
Field Data | Examples | Disclaimer |
Patient's Last Name | "John", "LaToya", "Mohammad" | |
Patient's First Name | "Smith", "Henderson", "Ali" | |
Patient's Gender | "Male", "Female", "Other" |
The following data is OPTIONAL and may be provided in addition to the required data above:
Field Data | Examples | Disclaimer |
Patient's Middle Name | ||
Patient's Nick Name | In DrChrono, shows up in parenthesis. When exporting external docs, will appear in quotation marks. | |
Patient's Date of Birth | "1990-01-01", "01/01/1990" | |
Social Security Number | "123456789", "123-45-6789" | |
Race | "black", "asian", "white", etc | |
Ethnicity |
"Hispanic", "Not Hispanic", "Declined" | |
Preferred Language | "english","spanish", etc | |
Home Phone Number | Can contain dashes/periods | |
Cell Phone Number | Can contain dashes/periods | |
Work Phone Number | Can contain dashes/periods | |
Email Address | "name@domain.com", "name@domain.net" | Only one email allowed for import |
Address | "123 ABC St, Acme, CA 90210" | |
City | ||
State | "CA", "NY", "MD" | Two-letter state abbreviation only |
Zip Code | "90210", "90210-1224" | |
Emergency Contact Name | "John Doe" | Partial or Full Name |
Emergency Contact Phone Number | "555-111-2345", "5551112345" | |
Emergency Contact Relationship | "Sibling", "Parent" etc | |
Primary Provider | "Steve Smith", "Judith Moore, MD" | Must exactly match name of DrChrono provider account. |
Status | Can be either "active", "inactive" or "deceased" | |
Primary Insurance | One column for each piece of insurance data. Ex: primary insurance company, primary insurance ID number, etc. | |
Secondary Insurance | One column for each piece of insurance data data. Ex: secondary insurance company, secondary insurance ID number, etc. | |
Tertiary Insurance | One column for each piece of insurance data data. Ex: tertiary insurance company, tertiary insurance ID number, etc. | |
Workers Comp Insurance | One column for each piece of workers comp data. Ex: workers comp company, workers comp case number, etc. | |
Auto Accident Insurance | One column for each piece of auto accident insurance data. Ex: auto accident company, auto accident policy number, etc. |
Please use the attached spreadsheet as a guide to building your patient demographic records. Please contact your DrChrono representative should you have any questions.