What's new
Payments and RCM
Summary | Description | Knowledge Base Article |
---|---|---|
2025 CPT code update | DrChrono has been updated to include the 2025 CPT code updates, additions, and deletions. |
|
Reason code 237 description update | The description for reason code 237 was updated with the following description: Legislated/Regulatory Penalty. At least one Remark Code must be provided (may be comprised of either the NCPDP Reject Reason Code, or Remittance Advice Remark Code that is not an ALERT). |
|
New Carisk Partners payer ID | Payer ID E4475 for Berkley Entertainment through Carisk Partners has been added for workers' compensation claims. |
|
3D secure card payments | This feature allows a link to be generated and sent to the patient from a payment taken in the patient payments screen so the payment can be processed. |
|
Practice Management
Summary | Description | Knowledge Base Article |
---|---|---|
Updated login page image | We refreshed the look of our login page with a new, vibrant image that showcases highlighted features. |
|
Resolutions
Product Area | Summary | Description | Knowledge Base Article |
---|---|---|---|
Clinical and Regulatory | Form Builder beta generated text improvements | We fixed an issue where the variable disappeared from the generated text box in Form Builder beta after you saved a value and reopened the field. Values now save as expected. |
|
Payments and RCM | Uploading signed form to ePS | We fixed an issue where you encountered an error when you uploaded a signed form to payer Old Surety Life Insurance (payer ID 29237). You are now able to upload the signed form on the enrollment screen. |
|
Payments and RCM | Claim count discrepancy between Live Claims Feed and Dashboard | We fixed an issue where selecting the chevron right icon on the Dashboard to navigate to the Live Claims Feed, loads data for a month, while the Dashboard reflects data for a year. The Live Claims Feed now shows one year of data when you navigate from the Dashboard. |
|
Platform | Dropdown menu is accessible on the OnPatient mobile site | We fixed an issue where the dropdown menu was inaccessible on the OnPatient mobile site. You can now access the menu options from the dropdown menu. |
|
Practice Management | eRx request messages in the EHR app mirrors the Web application | We fixed an issue where the eRx requests in the mobile app did not match those in the web application. The messages in the mobile app now match those in the web application. |
|
Coming soon
Summary | Description | Knowledge Base Article |
---|---|---|
Clinical note performance improvements | Customers will experience the following performance improvements in the coming week:
|
|
Eligibility screen workflow enhancements
|
DrChrono added enhancements to the Real Time Eligibility (RTE) feature to help your office efficiently check your patient's eligibility by including the 271 statuses, including Patient, Provider, Office, Appointment Date (single date or range), Eligibility Status, or Eligibility Group. Statuses are available on the Eligibility Dashboard.
|
|