| Create Date:03/08/2024 Payer Name |
Payer Id | Convert To Payer Id | State | EDI 837P | EDI 837I | EDI 837D | ERA 835 | 837 Enrollment | 835 Enrollment |
| 1199 National Benefit Fund | 13162 | ALL | X | X | X | Y | |||
| 1-888-OHIOCOMP (Ohio BWC) | 31147 | ALL | X | X | |||||
| 21St Century | 51028 | ALL | X | ||||||
| 21St Century | 41556 | ALL | X | ||||||
| 360 Alliance Gilsbar | 88053 | ALL | X | ||||||
| 3P Administrators | 20413 | WI | X | X | X | Y | |||
| 6 Degrees Health Incorporated | 20446 | ALL | X | X | |||||
| A & I Benefit Plan Administrators | 93044 | OR | X | X | |||||
| A.G.I.A. Inc. | 95241 | ALL | X | X | X | Y | |||
| AAA - Auto Only | 11983 | MN | X | X | X | ||||
| AAG Benefit Plan Administrators, Inc. | 75240 | ALL,TX | X | X | |||||
| AARP | 36273 | ALL | X | X | X | Y | |||
| ABC HEALTH PLAN OF NEW YORK | 48185 | ALL | X | ||||||
| Ablepay | ABLPY | ALL | X | X | X | Y | |||
| Abrazo Advantage Health Plan | 03443 | ALL,AZ | X | X | |||||
| ABW MI County Health Plans | 63719 | MI | X | ||||||
| Access Administrators | AHS01 | ALL | X | X | |||||
| Access Administrators | 12T33 | ASH01 | ALL | X | |||||
| Access Administrators | TH067 | AHS01 | ALL | X | |||||
| ACCESS COMMUNITY HEALTH NETWORK | ACCOM | 51909 | ALL | X | X | Y | |||
| Access Heathnet (AHN) | 53747 | ALL | X | X | |||||
| Access IPA | REGAL | ALL | X | ||||||
| Access Medical Group | AMG02 | ALL | X | X | |||||
| Accident Fund Insurance Co Of America | J1790 | ALL | X | X | X | ||||
| Acclaim | 64071 | MS | X | X | X | Y | |||
| Acclaim Repricing | 21356 | ALL | X | X | |||||
| Accountable Anthem Beverly POD | MPM24 | ALL | X | ||||||
| ACCOUNTABLE HEALTH P | 61123 | ALL | X | ||||||
| ACCOUNTABLE HEALTH P | IAC01 | ALL | X | X | |||||
| Accountable Healthcare IPA | MPM23 | ALL | X | X | |||||
| Accountable IPA | AHIPA | ALL | X | X | |||||
| Ace USA | J2285 | ALL | X | X | X | ||||
| ACIG Insurance Co | 19984 | MN | X | X | X | ||||
| ACS Benefit Services, Inc. | 72467 | ALL | X | X | X | Y | |||
| ACS Rewards Administration Center | 36112 | ALL | X | X | |||||
| Activa Benefit Services LLC | 38254 | ALL | X | X | X | Y | |||
| Activhealthcare | AHC01 | ALL | X | X | X | Y | |||
| Acuity, A Mutual Insurance Co | J1240 | ALL | X | X | |||||
| Administration Systems Research Corporation | 38265 | ALL | X | X | X | Y | |||
| Administrative Claim Service | J1005 | ALL | X | X | X | ||||
| Administrative Concepts Inc | 22384 | ALL | X | X | X | Y | |||
| Administrative Service Professionals Inc | ZP002 | ALL | X | Y | |||||
| Administrative Services, Inc. | 59141 | ALL | X | X | |||||
| ADMINONE AKA Resourceone | 37278 | ALL | X | X | X | Y | |||
| Adminsure | J2292 | ALL | X | X | X | ||||
| ADVANCED DATA SOLUTIONS | 58202 | ALL | X | X | |||||
| Advanced Medical Doctors Of CA | AMDC1 | ALL | X | X | X | Y | |||
| Advanced Medical Management | AMM01 | ALL | X | X | |||||
| Advanced Medical Management - Seoul Medical Group | AMM07 | ALL | X | X | |||||
| ADVA-NET | EH002 | ALL | X | Y | |||||
| Advantage Care IPA | ACIPA | ALL | X | X | |||||
| Advantage Health Solutions | 35209 | ALL | X | X | |||||
| Advantage Medical Group | NMM01 | ALL | X | X | Y | ||||
| Advantage Preferred Plus | 77070 | ALL | X | X | |||||
| Advantek Benefit Administrators | 83077 | ALL | X | X | X | Y | |||
| ADVANTICA EYECARE, INC. | 59374 | ALL | X | X | X | Y | |||
| Advantica/Delta Dental Of MO | EH003 | ALL | X | Y | |||||
| Advantra Freedom | 25152 | ALL | X | X | |||||
| ADVANTRA GHP | 00340 | 25133 | IL,KS | X | |||||
| Adventist Health Care Network, Inc | MPM51 | ALL | X | X | |||||
| Adventist Health Plan | MPM37 | ALL | X | X | |||||
| Adventist Health System West Roseville, CA | 95340 | ALL | X | X | X | Y | |||
| Adventist White Memorial Crown City | MPM33 | ALL | X | X | |||||
| ADVICA NEW YORK HOSPITAL COMMUNITY HEALTH PLAN | 13373 | ALL | X | ||||||
| ADVOCATE HEALTH CENTERS | 36320 | ALL | X | X | X | Y | |||
| ADVOCATE HEALTH PARTNERS | 65093 | ALL | X | X | X | Y | |||
| AEQUITAS CAPITAL MANAGEMENT | PILOT | ALL | X | ||||||
| Aetna | 60054 | ALL,TX | X | X | X | Y | |||
| Aetna Affordable Health Choices (SM) SRC | 57604 | ALL | X | X | X | Y | |||
| Aetna Better Health - PA Medicaid | 23228 | PA | X | X | X | Y | |||
| Aetna Better Health CT | 23225 | CT | X | X | |||||
| Aetna Better Health NV | 128NV | ALL | X | X | |||||
| Aetna Better Health Of California | 128CA | CA | X | X | X | Y | |||
| Aetna Better Health Of Florida | 128FL | FL | X | X | X | Y | |||
| Aetna Better Health Of Illinois - Medicaid | 68024 | IL | X | X | X | Y | |||
| Aetna Better Health Of Illinois - MMAI | 26337 | IL | X | X | X | Y | |||
| Aetna Better Health Of Kansas | 128KS | KS | X | X | X | Y | |||
| Aetna Better Health Of Kentucky | 128KY | KY | X | X | X | Y | |||
| Aetna Better Health Of Louisiana | 128LA | LA | X | X | X | Y | |||
| Aetna Better Health Of Maryland | 128MD | MD | X | X | X | Y | |||
| Aetna Better Health Of Michigan | 128MI | MI | X | X | X | Y | |||
| Aetna Better Health Of Missouri | 128MO | MO | X | X | |||||
| Aetna Better Health Of Nebraska | 42130 | NE | X | X | |||||
| Aetna Better Health Of New Jersey | 46320 | NJ | X | X | X | Y | |||
| Aetna Better Health Of New York | 34734 | ALL,NY | X | X | X | Y | |||
| Aetna Better Health Of Ohio | 50023 | OH | X | X | X | Y | |||
| Aetna Better Health Of Texas | 38692 | TX | X | X | X | Y | |||
| Aetna Better Health Of Virginia | 128VA | VA | X | X | X | Y | |||
| Aetna Better Health Of West Virginia | 128WV | WV | X | X | X | Y | |||
| Aetna Employee Assistance Program (EAP) | EAP20 | ALL | X | ||||||
| Aetna Encounters | 60055 | ALL | X | X | |||||
| Aetna Encounters | 99138 | 60055 | ALL | X | |||||
| Aetna Ohiorise Medicaid MCE | 45221 | OH | X | X | X | Y | |||
| Aetna RX Caremark | Z1420 | ALL | X | ||||||
| Aetna Senior Supplemental Ins | 62118 | ALL | X | X | X | Y | |||
| Affiliated Doctors Of Orange County (ADOC) | ADOCS | ALL | X | X | |||||
| Affiliated Partners IPA | POP09 | ALL | X | ||||||
| Affiliated Physicians Group | APG01 | ALL | X | ||||||
| Affiliated Physicians IPA | POP06 | ALL | X | ||||||
| Affinity Essentials | 23334 | ALL | X | X | |||||
| Affinity Health Plan | 13334 | ALL | X | X | X | Y | |||
| Affinity Medical Group | 46594 | ALL | X | X | Y | ||||
| Affordable | EH004 | ALL | X | Y | |||||
| Affordable Benefit Administrators | 95426 | ALL | X | X | X | Y | |||
| AFLAC | EH005 | ALL | X | Y | |||||
| AFL-CIO TRUST FUND | USAHW | ALL | X | ||||||
| AFTRA HEALTH FUND | 13346 | ALL | X | X | |||||
| A-G Administrators | EH130 | ALL | X | Y | |||||
| A-G Administrators LLC | 11370 | ALL | X | X | |||||
| AGA | 37280 | ALL | X | X | X | Y | |||
| AGENCY SERVICES INC | 64158 | ALL | X | X | |||||
| Agewell New York | AWNY6 | ALL | X | X | X | Y | |||
| AHP Provider Network | MPM38 | ALL | X | X | |||||
| AHPO (Cleveland, OH) | 31138 | ALL | X | X | |||||
| AIAPT | EH006 | ALL | X | Y | |||||
| AIG Chartis | 19402 | ALL | X | X | X | ||||
| Aither Health | 64884 | ALL | X | X | X | Y | |||
| AKM Medical Group | CAPMN | ALL | X | X | X | Y | |||
| Alacura Medical Transport Mgmt | RP065 | ALL | X | Y | |||||
| Alameda Alliance | 95327 | ALL | X | X | X | Y | |||
| Alamitos IPA | AIPAZ | ALL | X | X | |||||
| Alaska Electrical Health & Welfare Fund | 92600 | AK | X | X | |||||
| Aliera Health Care | ALH01 | ALL | X | X | X | Y | |||
| Aliera Health Care | TRIN1 | ALH01 | ALL | X | X | X | Y | ||
| Align Senior Care (FL) | ASFL1 | FL | X | X | X | Y | |||
| Align Senior Care (MI) | ASMI1 | MI | X | X | X | Y | |||
| Align Senior Care CA | ASCA1 | ALL | X | X | X | Y | |||
| Alignment Health Care | CCHPC | ALL | X | X | X | Y | |||
| Alignment Healthcare USA, LLC | PS006 | ALL | X | Y | |||||
| Alivi Health | ALIVI | ALL | X | ||||||
| ALL SAINTS COVENANT | 39160 | ALL | X | ||||||
| Allcare Advantage | MRCHP | ALL | X | X | X | Y | |||
| Allcare Health CCO | MRIPA | ALL | X | X | X | Y | |||
| Allcare IPA | AC101 | ALL | X | X | Y | ||||
| Allcare PEBB | 26158 | ALL | X | X | |||||
| Allegeant LLC | ZP003 | ALL | X | Y | |||||
| Allegiance Benefit Plan Management | 81040 | MT | X | X | X | Y | |||
| ALLIANCE - ALPHA CARE GOLD | ADSL1 | ALL | X | X | |||||
| Alliance Behavioral Health | 23071 | ALL | X | X | Y | ||||
| Alliance Coal Health Plan | 93658 | ALL | X | X | X | Y | |||
| Alliance Healthcare/Stones River Regional IPA | 13079 | 15752 | ALL | X | |||||
| Alliance Healthplans | 88461 | ALL,WI | X | X | |||||
| ALLIANCE PARTNERS | 23172 | ALL | X | X | |||||
| ALLIANCE PPO/MAMSI | 52148 | UHC | ALL | X | X | X | Y | ||
| ALLIANCE SELECT | AMS01 | ALL | X | ||||||
| ALLIANCE/ALLIANCE SELECT | ALNCE | ALL | X | ||||||
| Alliant Energy | E3757 | MN | X | X | X | ||||
| ALLIANT HEALTH PLANS Of GEORGIA | 58234 | ALL,GA | X | X | X | Y | |||
| Allianz | J2332 | ALL | X | X | X | ||||
| ALLIED ADMINISTRATORS (SAN FRANCISCO CA) | 94177 | ALL | X | ||||||
| Allied ASO | ZP004 | ALL | X | Y | |||||
| Allied Benefit Systems CBS | ZP005 | ALL | X | Y | |||||
| Allied Benefit Systems Inc | 37308 | ALL | X | X | X | Y | |||
| Allied Claims Administration, Inc. | J1733 | ALL | X | X | X | ||||
| Allied Health Systems Chiropractic | SX156 | ALL | X | ||||||
| Allied Insurance Companies | J1550 | ALL | X | X | X | ||||
| Allied National Inc | ZP006 | ALL | X | Y | |||||
| Allina Health | Aetna | 54398 | ALL | X | X | X | Y | |||
| Allina Health | Aetna | 7780 | 54398 | ALL | X | X | Y | |||
| Allstate | C1037 | ALL | X | X | X | ||||
| Allstate Insurance Workplace Division | ALLST | C1037 | ALL,GA | X | X | X | |||
| Alohacare | ALOHA | HI | X | X | X | Y | Y | ||
| Alohacare | 99030 | ALOHA | ALL,HI | X | X | X | Y | Y | |
| Alpha Care Medical Group | NMM04 | ALL | X | X | X | Y | |||
| Alpha Data | TH085 | 75261 | ALL | X | X | Y | |||
| Alpha Review/Genex | ZP007 | ALL | X | Y | |||||
| Alphacare | MPM32 | NMM04 | ALL | X | X | Y | |||
| Alphacare | MPM32 | ALL | X | X | |||||
| Alta Bates Medical Group (ABMG) | A0701 | ALL | X | X | Y | ||||
| Altamed | ALTAM | ALL | X | X | X | Y | |||
| Altamed Health Network | EH120 | ALL | X | Y | |||||
| Alternative Insurance Mgmt | T1532 | MN | X | X | X | ||||
| Alternative Risk Management (ARM) LTD | 63240 | ALL | X | X | X | Y | |||
| Alternative Risk Management Ltd | ZP008 | ALL | X | Y | |||||
| Alternative Service Concepts (ASC) | J2149 | ALL | X | X | X | ||||
| ALTERNATIVE TECHNOLOGY RESOURCES | 37231 | ALL | X | X | |||||
| Alterwood Advantage | RP016 | ALL | X | X | |||||
| Altius | 25149 | 25133 | ALL,KS | X | |||||
| Altius (Utah) | SX113 | 25149 | ALL | X | |||||
| Altura MSO | 95712 | ALL | X | X | X | Y | |||
| AMA Insurance Agency | AMAIA | ALL | X | X | X | Y | |||
| AMA Insurance Agency | TH071 | AMAIA | ALL | X | X | Y | |||
| Amada Health | AMDA1 | ALL | X | X | X | Y | |||
| Amalgamated Insurance Co (Alicare) | 13550 | ALL | X | X | X | Y | |||
| Amalgamated Life - PA / Alicare | 13343 | 13550 | ALL | X | X | Y | |||
| Amalgamated Life - PA / Alicare | 13343 | ALL | X | X | X | Y | |||
| AMALGAMATED TRNSIT UNION DIV 1001 HLTH & WLFRE FUN | COMPU | ALL | X | ||||||
| Ameraplan | 38219 | ALL | X | X | X | Y | |||
| Amereican West Health Care Solution | AWHCS | ALL | X | X | |||||
| Ameri Health PPO NJ | 12X28 | APNJBS | ALL,NJ | X | X | Y | |||
| Ameriben Solutions, Inc | 75137 | ALL,ID | X | X | X | Y | |||
| America 1St Choice Plans Of North Carolina | 26078 | NC | X | X | |||||
| America First | J1427 | ALL | X | X | X | ||||
| AMERICAID COMMUNITY CARE (MARYLAND) | 27517 | ALL | X | X | |||||
| AMERICAID COMMUNITY CARE (NEW JERSEY) | 27516 | ALL | X | X | |||||
| American Administrators | 42112 | ALL | X | X | |||||
| American Administrators | 42112 | 42137 | ALL,IA | X | |||||
| American Behavior | 63103 | ALL | X | X | |||||
| American Behavioral FEP/ITS | 63106 | ALL | X | ||||||
| American Benefit Plan Administrators | 95170 | ALL | X | X | X | Y | |||
| American Benefits Management (North Canton, OH) | 34187 | ALL | X | X | |||||
| AMERICAN CHIROPRACTIC NETWORK | ACN01 | ALL | X | ||||||
| AMERICAN CHIROPRACTIC NETWORK IPA OF N.Y. | 41160 | NY | X | ||||||
| American Claims Management (ACM) | J1236 | ALL | X | X | X | ||||
| AMERICAN COMMUNITY MUTUAL INSURANCE | 60305 | ALL | X | X | |||||
| American Country - Auto Only | C1075 | ALL | X | X | X | ||||
| American Family Health Providers | IP080 | CA | X | ||||||
| American Family Ins | AMF11 | 56071 | ALL,MN | X | X | X | Y | ||
| American Family Insurance | 12T31 | 56071 | ALL,MN | X | X | Y | |||
| American Family Insurance | TH095 | ALL | X | ||||||
| American Family Mutual Insurance (Auto Only) | C1055 | ALL | X | X | X | ||||
| American Family-American Republic | 56071 | MN | X | X | X | Y | |||
| AMERICAN GENERAL | 62030 | ALL | X | X | X | Y | |||
| American Health Advantage Mississippi | 31135 | ALL | X | X | X | Y | |||
| American Health Advantage OK | 31125 | ALL | X | X | X | ||||
| American Health Advantage Texas | 31155 | TX | X | X | X | Y | |||
| American Health Advantage TN | 31130 | TN | X | X | X | Y | |||
| American Health Alli | 01066 | ALL | X | X | |||||
| American Health Medicare | L0220 | ALL | X | X | |||||
| American Health Resources | AHR01 | ALL | X | X | |||||
| American Healthcare Alliance | EH127 | ALL | X | Y | |||||
| AMERICAN IMAGING MANAGEMENT INC. | 36369 | ALL | X | X | |||||
| American Income Life Insurance Co | TM004 | ALL | X | Y | |||||
| American Insurance Administrators (AIA) | 26119 | ALL | X | X | X | Y | |||
| AMERICAN INSURANCE COMPANY OF TEXAS | 81949 | ALL | X | ||||||
| American Med Sec/All Savers | 81400 | ALL | X | X | X | Y | |||
| American Medical And Life Insurance | 23212 | ALL | X | ||||||
| American National | J2295 | ALL | X | X | X | ||||
| American National Life Ins Co | 74048 | ALL | X | X | X | Y | |||
| American National Property And Casualty Company | 43101 | MN | X | ||||||
| AMERICAN PIONEER BREVARD PHYSICIANS NETWORK | APBPN | ALL | X | ||||||
| American Plan Adminstrators | 95606 | ALL | X | X | |||||
| AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 44444 | ALL | X | X | X | Y | |||
| American Progressive | EH007 | ALL | X | Y | |||||
| American Public Life Insurance Company | 60801 | ALL | X | X | |||||
| AMERICAN REPUBLIC INSURANCE | 42011 | ALL | X | X | X | Y | |||
| American Select | 19992 | MN | X | X | X | ||||
| AMERICAN SENTINEL INSURANCE COMPANY | 17965 | ALL | X | ||||||
| American Specialty Health | ASH01 | AZ | X | X | Y | ||||
| American Specialty Health Plan | ASHP1 | ASH01 | AZ | X | X | Y | |||
| American Whole Health Networks | TH117 | ALL | X | ||||||
| American Worker Health Plan | 37322 | ALL | X | X | X | Y | |||
| Americas 1St Choice Health Plans Of SC | 20553 | ALL,SC | X | X | X | Y | |||
| Americas Choice Health Plan | 20029 | ALL | X | X | X | Y | |||
| Americas Health Choice | 21810 | ALL | X | X | |||||
| Americas PPO | APPO | MN | X | X | |||||
| AMERICAS PPO | 16120 | APPO | MN | X | X | ||||
| AMERICHOICE OF NEW JERSEY PERSONAL CARE PLUS | 86001 | UHC | ALL | X | X | X | Y | ||
| AMERICHOICE OF NEW YORK INC. (MEDICAID NY) | 86048 | UHC | ALL,NY | X | X | X | Y | ||
| AMERICHOICE OF NEW YORK PERSONAL CARE PLUS | 86002 | UHC | ALL | X | X | X | Y | ||
| AMERICHOICE OF NJ INC. (MEDICAID NJ) | 86047 | ALL | X | X | X | Y | |||
| AMERICHOICE OF PA INC. (MEDICAID PA) | 86049 | UHC | ALL | X | X | X | Y | ||
| AMERICHOICE OF PENNSYLVANIA PERSONAL CARE | 86003 | UHC | ALL | X | X | X | Y | ||
| Americo Financial Life & Annuity Insurance Co. | IAS012 | ALL | X | Y | |||||
| Amerifcan Risk Services, All Subsidiaries | WB103 | ALL | X | X | |||||
| AMERIGROUP | 26375 | ALL | X | X | X | Y | |||
| Amerigroup - Houston | 26374 | TX | X | X | |||||
| Amerigroup - Multiple States | 26378 | ALL | X | X | |||||
| Amerigroup Community Care | 27514 | ALL | X | X | X | Y | |||
| Amerigroup Corporation (Houston) | 27515 | ALL | X | X | |||||
| Amerigroup Illinois | 27518 | ALL | X | X | |||||
| Amerigroup Illinois | 27518 | 26378 | ALL | X | |||||
| Amerigroup Of Florida | 28809 | FL | X | X | |||||
| Amerihealth | SX075 | APNJBS | NJ | X | X | Y | |||
| Amerihealth | SX075 | NJ | X | X | X | Y | |||
| Amerihealth Administrators | 54763 | 5PABS | ALL | X | X | X | Y | ||
| Amerihealth Administrators | 5PABS | ALL | X | X | X | Y | |||
| AMERIHEALTH ADMINISTRATORS | 23252 | ALL | X | X | Y | ||||
| Amerihealth Caritas DC | 77002 | ALL | X | X | X | Y | |||
| Amerihealth Caritas Delaware | 77799 | DE | X | X | X | Y | |||
| Amerihealth Caritas IA | 77075 | IA | X | X | X | Y | |||
| Amerihealth Caritas Louisiana (Lacare) | 27357 | LA | X | X | X | Y | |||
| Amerihealth Caritas Next (VIP Next) | 47073 | ALL | X | X | X | Y | |||
| Amerihealth Caritas Next Florida | 45408 | ALL | X | X | X | Y | |||
| Amerihealth Caritas Next North Carolina | 83148 | NC | X | X | X | Y | |||
| Amerihealth Caritas North Carolina | 81671 | ALL | X | X | X | Y | |||
| Amerihealth Caritas Northeast | 77001 | ALL | X | X | Y | ||||
| Amerihealth Caritas Of NH | 87716 | NH | X | X | X | Y | |||
| Amerihealth Caritas OH Medicaid MCE (After 2-1-23) | 35374 | OH | X | X | X | Y | |||
| Amerihealth Caritas OH Medicaid MCE Transportation | 42435 | OH | X | X | X | Y | |||
| Amerihealth Caritas Penn Community Healthchoices | 77062 | ALL | X | X | X | Y | |||
| Amerihealth Caritas Pennsylvania - Mercy Health | 22248 | ALL | X | X | X | Y | |||
| Amerihealth Caritas VIP Care - Florida DSNP | 88232 | FL | X | X | |||||
| Amerihealth Caritas VIP Care Plus Michigan | 77013 | ALL,MI | X | X | X | Y | |||
| Amerihealth HMO DE | AHDEBS | DE | X | X | X | Y | |||
| Amerihealth HMO New Jersey And Delaware | 23037 | AHNJBS | ALL,NJ | X | X | X | Y | ||
| Amerihealth HMO NJ | AHNJBS | NJ | X | X | X | Y | |||
| Amerihealth Non-HMO NJ/IBC | 12X24 | ALL | X | ||||||
| Amerihealth PPO DE | APDEBS | DE | X | X | X | Y | Y | ||
| Amerihealth PPO DE | 93688 | APDEBS | DE | X | X | X | Y | Y | |
| Amerihealth PPO NJ | APNJBS | NJ | X | X | X | Y | |||
| Amerihealth PPO NJ | 60061 | APNJBS | NJ | X | X | X | Y | ||
| Amerisure Insurance | J1206 | ALL | X | X | X | ||||
| Amfed Companies LLC | J3735 | ALL | X | X | X | ||||
| Amfirst Insturance | 01757 | ALL | X | X | X | Y | |||
| Amfirst Insurance | EH008 | ALL | X | Y | |||||
| AMH Health LLC | 00682 | ALL | X | Y | |||||
| Amica Mutual Ins Co | 12287 | ALL | X | X | X | Y | |||
| Amida Care | 24818 | ALL | X | X | |||||
| Amida Care | 79966 | MN | X | ||||||
| Amtrust North America | J1868 | ALL | X | X | X | ||||
| Amwins Connect Admin | 41201 | ALL | X | X | |||||
| ANCHOR BENEFIT CONSULTING INC. | 53085 | ALL | X | X | |||||
| Ancillary Care Services | A2004 | ALL | X | Y | |||||
| Angeles IPA (Synermed) | 75299 | ALL | X | X | |||||
| Angle Health | 39856 | ALL | X | X | |||||
| Anthem BCBS Ohio Medicaid MCE | 0002937 | OH | X | X | X | Y | |||
| Anthem Maine Health | 00958 | ALL | X | X | Y | ||||
| APA PARTNERS INC. | 16140 | ALL | X | X | |||||
| Apex Benefit Services | 34196 | ALL | X | X | X | Y | |||
| APIPA ARIZONA PHYSICIANS PTA MDS | 03432 | AZ | X | X | Y | ||||
| Apostrophe | 81312 | ALL | X | X | X | Y | |||
| Applecare Medical Management | APP01 | ALL | X | ||||||
| Applied Underwriters | J1775 | ALL | X | X | X | ||||
| APS | 54100 | 54160 | ALL | X | X | ||||
| APS Healthcare, Inc. | 54160 | ALL | X | X | |||||
| Arbor Health Plan | 52312 | NE | X | X | |||||
| Arcadia Healthcare Solutions - NPA | 36364 | ALL | X | X | X | Y | |||
| Arcadian Management Services, Inc | 77045 | ALL,CA | X | X | |||||
| Archbold Medical Center Health Plan | R7150 | ALL | X | ||||||
| Argent (Subsidiary Of West Bend) | LS253 | J1420 | ALL | X | X | X | |||
| Argent (Subsidiary Of West Bend) | J1420 | ALL | X | X | X | ||||
| Argent (Subsidiary Of West Bend) | WF103 | J1420 | ALL | X | X | ||||
| Argent (Subsidiary Of West Bend) | WF103 | J1420 | ALL | X | X | ||||
| Argonaut Claims Services Ltd | TP013 | MN | X | X | X | ||||
| Argonaut Ins Co | 19801 | MN | X | X | X | ||||
| Argonaut Midwest Ins Co | 19828 | MN | X | X | X | ||||
| Argonaut Southwest Ins Co | 19844 | MN | X | X | X | ||||
| Argus Health Systems | 36356 | ALL | X | X | Y | ||||
| Arise Health Plan | 39185 | ALL | X | X | X | Y | |||
| Arizona Medicaid (IHS) | 866004791 | ALL | X | X | X | Y | |||
| Arizonia Priority Care Plus | 27154 | ALL | X | ||||||
| Arkansas Best Corporation - Choice Benefits | 75278 | ALL | X | X | |||||
| Arkansas Managed Care Org (AMCO) | 62176 | AR | X | ||||||
| ARNETT HEALTH PLANS | 95440 | 87726 | ALL | X | X | ||||
| ARNETT HEALTH PLANS | 95440 | ALL | X | X | |||||
| ASAMT | EH009 | ALL | X | Y | |||||
| Ascension PIA/Summit | ZP010 | ALL | X | Y | |||||
| Asian American Medical Group | AAMG1 | ALL | X | X | X | Y | |||
| Aspire | EH011 | ALL | X | Y | |||||
| Aspirus Medicare Advantage | 36483 | ALL | X | X | X | Y | |||
| ASR Health Benefits | TLU02 | ALL | X | Y | |||||
| ASRM Corporation | ASRM1 | ALL | X | X | X | Y | |||
| Assist Health Group Inc | 86147 | ALL | X | X | |||||
| Assistance Fund | EH010 | ALL | X | Y | |||||
| Associated Benefits | 50266 | ALL | X | X | |||||
| Associated Hispanic Physicians IPA | AHPSC | ALL | X | X | |||||
| ASSOCIATED HISPANIC PHYSICIANS SOUTHERN CALIFORNIA | MPM44 | CA | X | X | X | Y | |||
| ASSOCIATED THIRD PARTY ADMINISTRATION | ATPA1 | ALL | X | ||||||
| ASSOCIATES FOR HEALTH CARE INC. (AHC) | 36326 | ALL | X | X | |||||
| Association De Maestros Puerto Rico | 660194027 | PR | X | X | X | Y | Y | ||
| ASSOCIATION SERVICES OF WASHINGTON | 37294 | ALL | X | X | |||||
| Assurant Health Self Funded(Allied Benefit) | 75068 | ALL | X | X | X | Y | |||
| Assurant Health Self-Funded (Ft. Mill, SC) | 37313 | ALL | X | X | |||||
| Assurant Health/Aetna Signature Administrators PPO | 58730 | ALL | X | ||||||
| Assurecare | 88035 | IL | X | X | |||||
| Assured Benefits Administrators Inc | 74240 | ALL | X | X | X | Y | |||
| Asuris Northwest Health | 93221 | ALL,WA | X | X | X | Y | |||
| Asuris Northwest/Medadvantage | SX179 | ALL | X | X | Y | ||||
| Athens - East Bay Regional Parks District | J2110 | ALL | X | X | |||||
| Athens - East Bay Regional Parks District | J2110 | ALL | X | X | |||||
| Athens Admin | J1914 | ALL | X | X | X | ||||
| ATHENS AREA HEALTH PLAN SELECT | 95691 | ALL | X | X | |||||
| Atlantic Coast Life Ins | EH126 | ALL | X | Y | |||||
| Atlantic Medical Insurance | 22285 | ALL | X | X | |||||
| Atlantic PPO To Amica Insurance | J2011 | ALL | X | ||||||
| Atlantic PPO To BMI Benefits, LLC | J2015 | ALL | X | ||||||
| Atlantic PPO To Merchants Mutual - Auto | J2045 | ALL | X | ||||||
| Atlantic PPO To Metlife | J2048 | ALL | X | ||||||
| Atlantic PPO To National General Insurance Co | J2049 | ALL | X | ||||||
| Atlantic PPO To USAA | J2085 | ALL | X | ||||||
| Atlantis Health Plan | 13853 | ALL | X | X | |||||
| Atlas Administrators | TH004 | ALL | X | ||||||
| ATLAS ADMINISTRATORS | ATLAD | ALL | X | X | |||||
| ATLAS ADMINISTRATORS | ATLAD | TH004 | ALL | X | |||||
| Atrio Health Plans | ATRIO | ALL | X | X | X | Y | |||
| Aultcare | MNAUL | AULTC | ALL,OH | X | X | Y | |||
| Aultcare | AULTC | ALL | X | X | X | Y | |||
| Aultcare | 341488123 | AULTC | ALL | X | X | X | Y | ||
| AURORA ASSOCIATED PHYSICIANS INC | PHD01 | ALL | X | ||||||
| Austin Mutual | I5991 | MN | X | X | X | ||||
| Auto Owners Ins | 18988 | MN | X | X | X | ||||
| Auto Owners Ins | J1556 | ALL | X | X | X | ||||
| Auto Owners Life Ins Co | 62190 | MN | X | X | X | ||||
| Auto Owners Life Insurance | J1596 | ALL | X | X | X | Y | |||
| Automated Benefit Services | 38259 | ALL | X | X | X | Y | |||
| Auxiant - IA | AUX01 | ALL | X | Y | |||||
| Avalon Healthcare Solutions South Carolina | AVA01 | ALL | X | X | Y | ||||
| Avectus Healthcare Solutions (Call 855-AVECTUS) | MP001 | ALL | X | ||||||
| Avera Health Plan | 46045 | AVERA | ALL,AL | X | X | X | Y | ||
| Avera Health Plan | AVERA | ALL | X | X | X | Y | |||
| Avera Health Plan Medicare Supplement | AVR05 | ALL | X | X | X | Y | |||
| Averde Health | 26355 | ALL | X | ||||||
| Avesis Third Party Administrators | 87098 | ALL | X | X | Y | ||||
| Avmed, Inc. | 59274 | ALL | X | X | X | Y | |||
| Axminster Medical Group | AXM01 | ALL | X | X | X | Y | |||
| AZ Foundation For Medical Care | AZFMC | AZFMC | AZ | X | |||||
| AZ FOUNDATION FOR MEDICAL CARE | AZFMC | AZ | X | ||||||
| Bakersfield Family Medical Center | BKRFM | ALL | X | ||||||
