Payer ID | DRC Payer ID | Name | ERAs Impacted by CHC | Date Available | ERA Enroll? | ERA Re-Enrollment Required | ERA Delivery Updates |
HMF36398 | 36398 | NAMM OF ILLINOIS | NA | NA | NO | ||
HMFNHCA1 | NHCA1 | NAPERVILLE HEALTH CARE ASSOCIATES | NA | NA | NO | ||
UMFNHCA1 | 12T26 | Naperville Health Care Associates | NA | NA | NO | ||
HMF58182 | 58182 | Naphcare | NA | NA | NO | ||
UMF58182 | 58182 | Naphcare | NA | NA | NO | ||
HMF67788 | 67788 | National Accident and Health General Agency(NAHGA) | NO | AVAILABLE | YES | ||
HMF23663 | 23663 | National American Ins Co | NO | AVAILABLE | NO | ||
UMF23663 | 23663 | National American Ins Co | NO | AVAILABLE | NO | ||
HMF53011 | 53011 | National Association of Letter Carriers (NALC) | NA | NA | NO | ||
UMF53011 | 53011 | National Association of Letter Carriers (NALC) | NA | NA | NO | ||
HMF56176 | 56176 | NATIONAL BENEFIT ADMINIS NC | NA | NA | NO | ||
UMF56176 | 56176 | NATIONAL BENEFIT ADMINIS NC | NA | NA | NO | ||
HMF56175 | 56175 | NATIONAL BENEFIT ADMINIS NJ | NA | NA | NO | ||
UMF56175 | 56175 | NATIONAL BENEFIT ADMINIS NJ | NA | NA | NO | ||
HMF37126 | 37126 | NATIONAL CLAIM ADMINISTRATION | NA | NA | NO | ||
UMF37126 | 37126 | NATIONAL CLAIM ADMINISTRATION | NA | NA | NO | ||
HMFCX045 | CX045 | National Elevator Industry Health Benefit | NO | AVAILABLE | YES | ||
UMFJ1484 | J1484 | National Farmers Union P&C QBE America | NO | AVAILABLE | NO | ||
HMF90956 | 90956 | NATIONAL FINANCIAL INSURANCE CO | NA | NA | NO | ||
HMF98205 | 98205 | NATIONAL FOUNDATION LIFE INSURANCE CO | NA | NA | NO | ||
HMFASCH1 | ASCH1 | National General | NA | NA | NO | ||
UMFASCH1 | ASCH1 | National General | NA | NA | NO | ||
HMF42447 | 42447 | National General Assurance Co | NO | AVAILABLE | NO | ||
UMF42447 | 42447 | National General Assurance Co | NO | AVAILABLE | NO | ||
HMF87020 | 87020 | National Guardian Life Insurance | NO | AVAILABLE | YES | Payer moved to the Echo platform. Providers already set up with Echo via ePS should already be receiving new ERAs. If you are not please open a support ticket, requesting new enrollment for this payer. | |
HMF88050 | 88050 | National Health Benefits Corporation | NA | NA | NO | Payer moved to the Echo platform. Providers already set up with Echo via ePS should already be receiving new ERAs. If you are not please open a support ticket, requesting new enrollment for this payer. | |
UMF88050 | 88050 | National Health Benefits Corporation - NHBC02 | NA | NA | NO | ||
HMF59224 | 59224 | National Health Markets | NA | NA | NO | ||
UMF59224 | 59224 | National Health Markets | NA | NA | NO | ||
HMFNIA11 | SX190 | NATIONAL IMAGING ASSOCIATES | NA | NA | NO | ||
HMF32620 | 32620 | National Interstate | NO | AVAILABLE | NO | ||
UMF32620 | 32620 | National Interstate | NO | AVAILABLE | NO | ||
HMFJ1453 | J1453 | National Liability and Fire Ins Co | NO | AVAILABLE | NO | ||
UMFJ1453 | J1453 | National Liability and Fire Ins Co | NO | AVAILABLE | NO | ||
HMFNTA11 | NTA11 | NATIONAL TEACHERS ASSOCIATION | NA | NA | NO | ||
UMFNTA11 | NTA11 | NATIONAL TEACHERS ASSOCIATION | NA | NA | NO | ||
HMF52104 | 52104 | National Telecommunications Coop | NA | NA | NO | ||
UMF52104 | 52104 | National Telecommunications Coop | NA | NA | NO | ||
HMF52103 | 52103 | National Telecommunications Cooperative (NTCA) | NA | NA | NO | ||
UMF52103 | 52103 | National Telecommunications Cooperative (NTCA) | NA | NA | NO | ||
HMF37120 | 37120 | NATIONAL TRAVELERS LIFE COMPANY | NA | NA | NO | ||
HMFNVADM | NVADM | National Vision Administrators | NA | NA | NO | ||
UMFNVADM | NVADM | National Vision Administrators | NA | NA | NO | ||
HMFJ1551 | A0758 | Nationwide Agribusiness/Farmland Work Comp | NO | AVAILABLE | NO | ||
UMFJ1551 | A0758 | Nationwide Agribusiness/Farmland Work Comp | NO | AVAILABLE | NO | ||
UMF31417 | 31417 | NATIONWIDE HEALTH PLANS | NA | NA | NO | ||
HMF31112 | 31112 | Nationwide Health Plans-HMO,PPO,POS | NA | NA | NO | ||
HMF31417 | 31417 | NATIONWIDE INSURANCE | NA | NA | NO | ||
HMFJ1552 | J1552 | Nationwide Insurance Companies | NO | AVAILABLE | NO | ||
UMFJ1552 | J1552 | Nationwide Insurance Companies | NO | AVAILABLE | NO | ||
HMF19191 | 19191 | Native Care Health | NO | AVAILABLE | NO | ||
UMF19191 | 19191 | Native Care Health | NO | AVAILABLE | YES | ||
HMF74256 | 74256 | NC Department of Public Safety | NA | NA | NO | ||
UMF74256 | 74256 | NC Department of Public Safety | NA | NA | NO | ||
UMFNCA01 | NCA01 | NCA Medical Group | NA | NA | NO | ||
HMFNCA01 | NCA01 | NCA Medical Group | NA | NA | NO | ||
HMF75190 | 75190 | NCAS | Yes | Pending | YES | ||
HMF75191 | 75191 | NCAS CHARLOTTE | NA | NA | NO | ||
UMF75191 | 75191 | NCAS CHARLOTTE | NA | NA | NO | ||
UMF75190 | 75190 | NCAS VIRGINIA | Yes | Pending | YES | ||
HMFJ1500 | J1500 | ND Workforce Safety & Ins | NO | AVAILABLE | NO | ||
UMFJ1500 | J1500 | ND Workforce Safety & Ins | NO | AVAILABLE | NO | ||
HMF11325 | 11325 | NEIGHBORHOOD HEALTH PARTNERS | NA | NA | NO | ||
UMF11325 | 11325 | NEIGHBORHOOD HEALTH PARTNERS | NA | NA | NO | ||
HMF95123 | 95123 | NEIGHBORHOOD HEALTH PARTNERSHIP | YES | Pending | YES | ||
UMF95123 | 95123 | NEIGHBORHOOD HEALTH PARTNERSHIP | YES | Pending | YES | ||
HMF96107 | 96107 | Neighborhood Health Partnership of Florida (NHP) | YES | Pending | YES | ||
UMF96107 | 96107 | Neighborhood Health Partnership of Florida (NHP) | YES | Pending | YES | ||
HMFNGHBHP | NGHBHP | Neighborhood Health Plan | NA | NA | NO | ||
UMFNGHBHP | NGHBHP | Neighborhood Health Plan | NA | NA | NO | ||
HMF04293 | 4293 | Neighborhood Health Plan (Boston, MA) | NO | AVAILABLE | YES | ||
UMF04293 | 4293 | Neighborhood Health Plan (Boston, MA) | NO | AVAILABLE | YES | ||
HMF05047 | 5047 | Neighborhood Health Plan of Rhode Island (NHPRI) | YES | Pending | YES | ||
UMF05047 | 5047 | Neighborhood Health Plan of Rhode Island (NHPRI) | YES | Pending | YES | ||
HMF96240 | 96240 | Neighborhood Health Plan Rhode Island Exchange | YES | Pending | YES | ||
UMF96240 | 96240 | Neighborhood Health Plan Rhode Island Exchange | YES | Pending | YES | ||
HMF10317 | 10317 | Neighborhood Spirit Property and Casualty Company | NO | AVAILABLE | NO | ||
HMF39164 | 39164 | NEIGHBORLY CARE PLAN | NA | NA | NO | ||
HMF37255 | 37255 | NESIKA HEALTH GROUP F | NA | NA | NO | ||
UMF37255 | 37255 | NESIKA HEALTH GROUP F | NA | NA | NO | ||
HMF66055 | 66055 | NetCare Life and Health Insurance | NA | NA | NO | ||
UMF66055 | 66055 | NetCare Life and Health Insurance | NA | NA | NO | ||
HMF04332 | 4332 | Network Health | NO | AVAILABLE | YES | ||
UMF04332 | 4332 | Network Health | NO | AVAILABLE | YES | ||
HMF77076 | 77076 | Network Health Insurance Corp | NO | AVAILABLE | YES | ||
UMF77076 | 77076 | Network Health Insurance Corp | NO | AVAILABLE | YES | ||
HMF39144 | 39144 | NETWORK HEALTH PLAN OF WI | YES | Pending | YES | ||
UMF39111 | 39111 | Network Health Plan of Wisconsin | NA | NA | NO | ||
HMFNSIPA | NSIPA | Network Solutions IPA | NA | NA | NO | ||
UMFNSIPA | NSIPA | Network Solutions IPA | NA | NA | NO | ||
HMFNEUEH | NEUEH | NeueHealth | NO | AVAILABLE | YES | ||
UMFNEUEH | NEUEH | NeueHealth | NO | AVAILABLE | YES | ||
HMF86067 | 86067 | NevadaCare | NA | NA | NO | ||
UMF86067 | 86067 | NevadaCare | NA | NA | NO | ||
HMF95998 | 95998 | New Avenues | NA | NA | NO | ||
UMF95998 | 95998 | New Avenues | NA | NA | NO | ||
HMFNCH09 | NCH09 | New Century Health - Vista | NA | NA | NO | ||
HMFNDX99 | NDX99 | New Directions Behavioral Health aka Lucet | NO | AVAILABLE | YES | ||
UMFNDX99 | NDX99 | New Directions Behavioral Health aka Lucet | NO | AVAILABLE | YES | ||
HMF66893 | 66893 | NEW ENGLAND, THE | NA | NA | NO | ||
HMF76031 | 76031 | New Era Employee Welfare Benefit Plan Trust | NA | NA | NO | ||
UMF76031 | 76031 | New Era Employee Welfare Benefit Plan Trust | NA | NA | NO | ||
HMF75281 | 75281 | NEW ERA LIFE | NO | AVAILABLE | YES | ||
HMF98798 | 98798 | New ERA Life | NO | AVAILABLE | YES | ||
UMF75281 | 75281 | NEW ERA LIFE | NO | AVAILABLE | YES | ||
UMF98798 | 98798 | New ERA Life | NO | AVAILABLE | YES | ||
HMF12122 | 12122 | New Jersey Manufacturing | NO | AVAILABLE | NO | ||
UMF12122 | 12122 | New Jersey Manufacturing | NO | AVAILABLE | NO | ||
HMFC1048 | C1048 | New Jersey Manufacturing - Auto Only | NO | AVAILABLE | NO | ||
UMFC1048 | C1048 | New Jersey Manufacturing - Auto Only | NO | AVAILABLE | NO | ||
HMF65056 | 65056 | New Market Dimensions | NA | NA | NO | ||
UMF65056 | 65056 | New Market Dimensions | NA | NA | NO | ||
HMF451NM | 451NM | New Mexico Health Connections | NO | AVAILABLE | YES | ||
UMF451NM | 451NM | New Mexico Health Connections | NO | AVAILABLE | YES | ||
HMF84141 | 84141 | NEW WEST HEALTH PLAN | NA | NA | NO | ||
UMF84141 | 84141 | New West Health Plan | NA | NA | NO | ||
HMF38332 | 38332 | NEW WORLD CLAIMS SERVICE | NA | NA | NO | ||
HMF131595091 | 131595091 | New York Hotel Funds | NA | NA | NO | ||
HMF7707C | 7707C | New York Hotel Trade Council | NA | NA | NO | ||
UMF12T69 | 12T69 | New York Life | NA | NA | NO | ||
HMFNYL11 | NYL11 | NEW YORK LIFE-LONG TERM CARE | NA | NA | NO | ||
HMFNYDFS | NYDFS | New York Medical Indemnity Fund | NA | NA | NO | ||
UMFNYDFS | NYDFS | New York Medical Indemnity Fund | NA | NA | NO | ||
HMF11334 | 11334 | NEW YORK NETWORK MANAGEMENT | NA | NA | NO | ||
HMF48186 | 48186 | NEW YORK PRESBYTERIAN COMMUNITY HEALTH PLAN | NA | NA | NO | ||
UMF48186 | 48186 | NEW YORK PRESBYTERIAN COMMUNITY HEALTH PLAN | NA | NA | NO | ||
HMF24819 | 24819 | New York Presbyterian System Select Health | NA | NA | NO | ||
UMF24819 | 24819 | New York Presbyterian System Select Health | NA | NA | NO | ||
HMF34762 | 34762 | Next Level Administrators (Formerly Sunz Ins) | YES | Pending | NO | ||
UMF34762 | 34762 | Next Level Administrators (Formerly Sunz Ins) | YES | Pending | NO | ||
UMF69821 | 69821 | Next Level Health Partners | YES | Pending | YES | ||
HMGNDBSMC | 55892 | NextBlue of ND | NO | AVAILABLE | YES | ||
UMGNDBSMC | 55892 | NextBlue of ND | NO | AVAILABLE | YES | ||
HMFNHC01 | NHC01 | NHC Advantage | NA | NA | NO | ||
UMFNHC01 | NHC01 | NHC Advantage | NA | NA | NO | ||
HMF62124 | 62124 | NHC HEALTH BENEFIT PLAN | NA | NA | NO | ||
UMF62124 | 62124 | NHC HEALTH BENEFIT PLAN | NA | NA | NO | ||
HMF81264 | 81264 | Nippon Life Insurance Company of America | NO | AVAILABLE | YES | ||
UMF81264 | 81264 | Nippon Life Insurance Company of America | NO | AVAILABLE | YES | ||
HMF22603 | 22603 | NJ Carpenters Health Fund | NA | NA | NO | ||
UMF22603 | 22603 | NJ Carpenters Health Fund | NA | NA | NO | ||
HMF45129 | 45129 | NM Health Connections | NA | NA | NO | ||
UMF45129 | 45129 | NM Health Connections | NA | NA | NO | ||
HMFI1206 | I1206 | Nonprofit Trust | NO | AVAILABLE | NO | ||
UMFI1206 | I1206 | Nonprofit Trust | NO | AVAILABLE | NO | ||
HMF65085 | 65085 | North America Administrators - Lucent Health | NO | AVAILABLE | YES | ||
UMF65085 | 65085 | North America Administrators - Lucent Health | NO | AVAILABLE | YES | ||
HMF80506 | 80506 | North Country Health | NO | AVAILABLE | NO | ||
UMF80506 | 80506 | North Country Health | NO | AVAILABLE | NO | ||
HMFNEMS1 | NEMSS | North East Medical Services (NEMS) | NO | AVAILABLE | YES | ||
HMF14850 | 14850 | North Star Mutual Insurance Company | NO | AVAILABLE | NO | ||
UMF14850 | 14850 | North Star Mutual Insurance Company | NO | AVAILABLE | NO | ||
HMF36392 | 36392 | North Suburban Asssociated Phys | NA | NA | NO | ||
HMFNTX11 | NTX11 | NORTH TEXAS HEALTHCARE NETWORK | NA | NA | NO | ||
UMF35212 | 35212 | North Texas Healthcare Network | NA | NA | NO | ||
HMF35212 | 35212 | NORTH TX HEALTHCARE NETWORK | NA | NA | NO | ||
HMFPH018 | PH018 | NORTH WEST LIFE | NA | NA | NO | ||
HMFPROSP | PROSP | North West Orange County Medical Group | NO | AVAILABLE | YES | ||
UMFPROSP | PROSP | North West Orange County Medical Group | NO | AVAILABLE | YES | ||
HMF58169 | 58169 | Northeast Georgia Health Services | YES | Pending | YES | ||
UMF58169 | 58169 | Northeast Georgia Health Services | YES | Pending | YES | ||
HMF13376 | 13376 | NORTHEAST GEORGIA HEALTH SYSTEM | NA | NA | NO | ||
UMF13376 | 13376 | NORTHEAST GEORGIA HEALTH SYSTEM | NA | NA | NO | ||
HMF38238 | 38238 | Northern CA Sheet Metal Workers | NO | AVAILABLE | YES | ||
UMF38238 | 38238 | Northern CA Sheet Metal Workers | NO | AVAILABLE | YES | ||
HMF36347 | 36347 | Northern Illinois Health Plan | NO | AVAILABLE | YES | ||
UMF36347 | 36347 | Northern Illinois Health Plan | NO | AVAILABLE | YES | ||
HMF88027 | 88027 | Northern Nevada Trust Fund | NO | AVAILABLE | YES | ||
UMF88027 | 88027 | Northern Nevada Trust Fund | NO | AVAILABLE | YES | ||
HMFNMG01 | NMG01 | Northridge Medical Group | NA | NA | NO | ||
HMF48026 | 48026 | Northshore Physician Associates | NO | AVAILABLE | YES | ||
UMF48026 | 48026 | Northshore Physician Associates | NO | AVAILABLE | YES | ||
HMFNSA01 | NSA01 | NorthStar Advantage | NA | NA | NO | ||
HMFNWCHP | NWCHP | Northwest Community Health Partners | NA | NA | NO | ||
UMFNWCHP | NWCHP | Northwest Community Health Partners | NA | NA | NO | ||
HMFNWDC1 | NWDC1 | NORTHWEST DIAGNOSTIC CLINIC | NA | NA | NO | ||
UMFNWDC1 | NWDC1 | Northwest Diagnostic Clinic | NA | NA | NO | ||
HMFNPN11 | NPN11 | Northwest Physicians Network | NO | AVAILABLE | YES | ||
UMFNPN11 | NPN11 | Northwest Physicians Network | NO | AVAILABLE | YES | ||
HMF36346 | 36346 | NORTHWEST SUBURBAN IPA (ILLINOIS) | NO | AVAILABLE | YES | ||
UMF36346 | 36346 | NORTHWEST SUBURBAN IPA (ILLINOIS) | NO | AVAILABLE | YES | ||
HMFNWEST | NWEST | Northwestern Medicaine Phys Network | NO | AVAILABLE | YES | ||
UMFNWEST | NWEST | Northwestern Medicaine Phys Network | NO | AVAILABLE | YES | ||
HMFNWOOD | NWOOD | Northwood Healthcare | NO | AVAILABLE | YES | ||
HMF16114 | 16114 | Nova Casualty Company | NA | NA | NO | ||
UMF16114 | 16114 | Nova Casualty Company | NA | NA | NO | ||
HMF16644 | 16644 | Nova Healthcare Administrators Inc | NO | AVAILABLE | YES | ||
UMF16644 | 16644 | Nova Healthcare Administrators Inc | NO | AVAILABLE | YES | ||
HMF06226 | 6226 | Novanet | NA | NA | NO | ||
UMF06226 | 6226 | Novanet | NA | NA | NO | ||
HMF71080 | 71080 | NOVASYS HEALTH NETWORK | NA | NA | NO | ||
UMF44412 | 44412 | NX Health Network | NA | NA | NO | ||
HMF44412 | 44412 | NX Helath Network | NA | NA | NO | ||
HMF37299 | 37299 | NYHART | NA | NA | NO | ||
UMF37299 | 37299 | NYHART | NA | NA | NO | ||
HMF14179 | 14179 | NYMI AETNA RADIOLOGY CLAIMS | NA | NA | NO | ||
HMF45052 | 45052 | NYSIF | NO | AVAILABLE | NO | ||
UMF45052 | 45052 | NYSIF | NO | AVAILABLE | NO | ||
HMFOAKST | OAKST | Oak Street Health | NA | NA | NO | ||
UMFOAKST | OAKST | Oak Street Health | NA | NA | NO | ||
HMF36400 | 36400 | Oak West Physician Association | YES | Pending | YES | ||
UMF36400 | 36400 | Oak West Physician Association | YES | Pending | YES | ||
HMFL0140 | L0140 | Occular Benefits | NA | NA | NO | ||
HMF72127 | 72127 | OCHSNER HEALTH PLAN | NA | NA | NO | ||
UMF72127 | 72127 | OCHSNER HEALTH PLAN | NA | NA | NO | ||
HMFOCH01 | OCH01 | OCHSNER HEALTH PLANS | NA | NA | NO | ||
HMFDB497 | DB497 | OCMC Orange County Medical Clinic | NA | NA | NO | ||
UMFDB497 | DB497 | OCMC Orange County Medical Clinic | NA | NA | NO | ||
HMF24104 | 24104 | Ohio Farmers | NO | AVAILABLE | NO | ||
UMF24104 | 24104 | Ohio Farmers | NO | AVAILABLE | NO | ||
HMF34189 | 34189 | OHIO HEALTH CHOICE PPO | NA | NA | NO | ||
UMF34189 | 34189 | OHIO HEALTH CHOICE PPO | NA | NA | NO | ||
HMF74431 | 74431 | Ohio PPO Connect | NO | AVAILABLE | YES | ||
UMF74431 | 74431 | Ohio PPO Connect | NO | AVAILABLE | YES | ||
HMF71065 | 71065 | OK Dept of Corrections | NO | AVAILABLE | YES | ||
UMF71065 | 71065 | OK Dept of Corrections | NO | AVAILABLE | YES | ||
HMF17558 | 17558 | Old Guard | NO | AVAILABLE | NO | ||
UMF17558 | 17558 | Old Guard | NO | AVAILABLE | NO | ||
HMF91150 | 91150 | OLYMPIC HLTH MANAGEMENT SYSTEMS | NA | NA | NO | ||
HMF65074 | 65074 | Olympus Management Health Care | NA | NA | NO | ||
UMF65074 | 65074 | Olympus Management Health Care | NA | NA | NO | ||
HMF68037 | 68037 | OMNI/Medicore HP | NA | NA | NO | ||
UMF68037 | 68037 | OMNI/Medicore HP | NA | NA | NO | ||
HMF25150 | 25150 | OMNICARE | NA | NA | NO | ||
UMF25150 | 25150 | Omnicare, A Coventry Health Plan | NA | NA | NO | ||
UMF99485 | 99485 | On Lok | NA | NA | NO | ||
HMF99485 | 99485 | On Lok | NA | NA | NO | ||
UMF22321 | 22321 | One Call Medical | NO | AVAILABLE | YES | ||
HMF22321 | 22321 | One Call Medical | NO | AVAILABLE | YES | ||
HMFJ1716 | J1716 | One Call Physical Therapy (fka Align Networks) | NO | AVAILABLE | NO | ||
UMFJ1716 | J1716 | One Call Physical Therapy (fka Align Networks) | NO | AVAILABLE | NO | ||
HMF95379 | 95379 | ONE HEALTH CA - GREATWEST HEALTHCARE | NA | NA | NO | ||
HMF95412 | 95412 | ONE HEALTH PLAN OF COLORADO | NA | NA | NO | ||
HMF95388 | 95388 | ONE HEALTH PLAN OF IL HOSPITAL | NA | NA | NO | ||
HMFOBAOE | OBAOE | OPERATING ENGINEERS LOCAL 234 HEALTH PLAN | NA | NA | NO | ||
HMF56190 | 56190 | OPTICARE EYE HEALTH NETWORK | NO | AVAILABLE | YES | ||
HMF96277 | 96277 | Optimed Health | NA | NA | NO | ||
UMF96277 | 96277 | Optimed Health | NA | NA | NO | ||
HMF52151 | 52151 | OPTIMUM CHOICE OF PENNSYLVANIA | NA | NA | NO | ||
HMF52152 | 52152 | OPTIMUM CHOICE OF THE CAROLINAS | NA | NA | NO | ||
UMF52152 | 52152 | OPTIMUM CHOICE OF THE CAROLINAS | NA | NA | NO | ||
UMF20133 | 20133 | Optimum Healthcare Inc | NO | AVAILABLE | YES | ||
HMF20133 | 20133 | Optimum Healthcare, Inc | NO | AVAILABLE | YES | ||
HMFOCN01 | HCP01 | Optum Care Network | NO | AVAILABLE | YES | ||
UMFOCN01 | HCP01 | Optum Care Network | NO | AVAILABLE | YES | ||
HMFSTFMC | STFMC | Optum Care Network - St Francis | NA | NA | NO | ||
UMFSTFMC | STFMC | Optum Care Network - St Francis | NA | NA | NO | ||
HMFE3287 | E3287 | Optum Care Network of Connecticut | YES | Pending | YES | ||
UMFE3287 | E3287 | Optum Care Network of Connecticut | YES | Pending | YES | ||
HMFOMDBH | OMDBH | Optum Maryland Behavioral Health | NO | AVAILABLE | YES | ||
UMDOMDBH | OMDBH | Optum Maryland Behavioral Health | NO | AVAILABLE | YES | ||
HMFU6885 | U6885 | Optum Salt Lake County Public Sector | YES | Pending | YES | ||
UMFU6885 | U6885 | Optum Salt Lake County Public Sector | YES | Pending | YES | ||
HMFLIFE1 | LIFE1 | OptumCare / AZ, UT (fka Lifeprint) | NO | AVAILABLE | YES | ||
UMFLIFE1 | LIFE1 | OptumCare / AZ, UT (fka Lifeprint) | NO | AVAILABLE | YES | ||
HMF41194 | 41194 | OptumHealth Complex Medical Conditions | NO | AVAILABLE | YES | ||
UMF41194 | 41194 | OptumHealth Complex Medical Conditions | NO | AVAILABLE | YES | ||
HMF41161 | 41161 | OptumHealth Physical Health | NO | AVAILABLE | YES | ||
HMFOCFMC | OCFMC | Orange County Foundation for Medical Care | NA | NA | NO | ||
HMFJ1720 | #N/A | Oregon State Accident Insurance Fund (SAIF) | NO | AVAILABLE | NO | ||
UMFJ1720 | #N/A | Oregon State Accident Insurance Fund (SAIF) | NO | AVAILABLE | NO | ||
HMF13383 | 13383 | Orthonet- Aetna | YES | Pending | YES | ||
UMF13383 | 13383 | Orthonet- Aetna | YES | Pending | YES | ||
HMF13381 | 13381 | ORTHONET CORPORATION | NA | NA | NO | ||
UMF13381 | 13381 | Orthonet Corporation - CIGNA | NA | NA | NO | ||
HMF25681 | 25681 | Orthonet-HealthNet | NA | NA | NO | ||
UMFOSCAR | OSCAR | Oscar Health | Yes | AVAILABLE | YES | No | Began receiving ERAs again effective 4/19/24, including some dated between 2/21/24 and 4/18/24. CHC is still working to process some of the historical remits. |
HMFOSCAR | OSCAR | Oscar Health | Yes | AVAILABLE | YES | No | Began receiving ERAs again effective 4/19/24, including some dated between 2/21/24 and 4/18/24. CHC is still working to process some of the historical remits. |
HMF22521 | 22521 | OSEEGIB (OK State & Education Employees Grp Board) | NA | NA | NO | ||
UMF22521 | 22521 | OSEEGIB (OK State & Education Employees Grp Board) | NA | NA | NO | ||
HMFOSFE9 | OSFE9 | OSF Healthcare East | NA | NA | NO | ||
UMFOSFE9 | OSFE9 | OSF Healthcare East | NA | NA | NO | ||
HMFSX195 | SX195 | OSNA United Health Care | NA | NA | NO | ||
HMF76619 | 76619 | OSU Sooner Care | NA | NA | NO | ||
HMFEPF06 | EPF06 | Outsourcing Program | NA | NA | NO | ||
UMFEPF06 | EPF06 | Outsourcing Program | NA | NA | NO | ||
HMF32700 | 32700 | Owners Insurance Co | NO | AVAILABLE | NO | ||
UMF32700 | 32700 | Owners Insurance Co | NO | AVAILABLE | NO | ||
HMF06111 | 6111 | Oxford Health Plans | NO | AVAILABLE | YES | ||
UMF06111 | 6111 | Oxford Health Plans | NO | AVAILABLE | YES | ||
HMF58375 | 58375 | P3 Health Partners | NO | AVAILABLE | YES | ||
UMF58375 | 58375 | P3 Health Partners | NO | AVAILABLE | YES | ||
HMGPABAS | 15460 | PA Medicare Advantage Freedom Blue | NO | AVAILABLE | YES | ||
UMGFPABS | 15460 | PA Medicare Advantage Freedom Blue | NO | AVAILABLE | YES | ||
UMF06161 | 6161 | PA Preferred Health | NA | NA | NO | ||
HMF70454 | 70454 | PACE CNY | NA | NA | NO | ||
UMF70454 | 70454 | PACE CNY | NA | NA | NO | ||
HMF35416 | 35416 | Pace Nebraska | YES | Pending | YES | ||
UMF35416 | 35416 | Pace Nebraska | YES | Pending | YES | ||
HMF45114 | 45114 | Pace of Southwest MI | YES | Pending | NO | ||
UMF45114 | 45114 | PACE of Southwest Michigan | YES | Pending | YES | ||
HMF86711 | 86711 | PACE Southeast Michigan eClusive | NA | NA | NO | ||
UMF86711 | 86711 | PACE Southeast Michigan eClusive | NA | NA | NO | ||
UMF53534 | 53534 | PACE SouthWest Iowa | YES | Pending | YES | ||
HMF53534 | 53534 | PACE SouthWest Iowa | YES | Pending | YES | ||
HMFPCFCI | PCFCI | Pacific IPA | NA | NA | NO | ||
UMF75309 | 75309 | Pacific Southwest Administrators | NO | AVAILABLE | YES | ||
HMF75309 | 75309 | Pacific Southwest Administrators | NO | AVAILABLE | YES | ||
HMFCALL | CALL | PACIFICARE OF ARIZONA | NA | NA | NO | ||
HMF95975 | 95975 | PACIFICARE OF OREGON (ENCOUNTERS) | NA | NA | NO | ||
HMF95969 | 95969 | PACIFICARE OF TEXAS (ENCOUNTERS ONLY) | NA | NA | NO | ||
HMF20416 | 20416 | Pacificsource Community Solutions | NO | AVAILABLE | YES | ||
UMF20416 | 20416 | Pacificsource Community Solutions | NO | AVAILABLE | YES | ||
HMF93029 | 93029 | PacificSource Health Plans | NO | AVAILABLE | YES | ||
UMF93029 | 93029 | PacificSource Health Plans | NO | AVAILABLE | YES | ||
HMF20377 | 20377 | PacificSource Medicare | NO | AVAILABLE | YES | ||
UMF20377 | 20377 | PacificSource Medicare | NO | AVAILABLE | YES | ||
HMF53483 | 53483 | Painters Union Insurance Fund | NA | NA | NO | ||
UMF53483 | 53483 | Painters Union Insurance Fund | NA | NA | NO | ||
HMFJ1475 | J1475 | Paladin Managed Care | NO | AVAILABLE | NO | ||
UMFJ1475 | J1475 | Paladin Managed Care | NO | AVAILABLE | NO | ||
HMF94115 | 94115 | Palo Alto Medical Foundation | YES | Pending | YES | ||
UMF94115 | 94115 | Palo Alto Medical Foundation | YES | Pending | YES | ||
HMFL0180 | L0180 | Pan American Life Insurance | NA | NA | NO | ||
HMF04218 | 4218 | Pan American Life Insurance | NO | AVAILABLE | YES | ||
UMF04218 | L0180 | Pan American Life Insurance | NO | AVAILABLE | YES | ||
HMFPAPER | 99999 | Paper Claims | NA | NA | NO | ||
UMFPAPER | HCFA008 | Paper Claims | NA | NA | NO | ||
HMFPAPERS | PAPERS | Paper Claims - Secondary | NA | NA | NO | ||
UMFPAPERS | PAPERS | Paper Claims - Secondary | NA | NA | NO | ||
HMF58174 | 58174 | Paragon Benefits Inc | NO | AVAILABLE | YES | ||
HMFSX158 | SX158 | Paramount | Yes | Pending | YES | ||
UMFPARHC | PARHC | Paramount | NO | AVAILABLE | YES | ||
HMF66917 | 66917 | PARKLAND COMMUNITY HEALTH PLAN | NO | AVAILABLE | YES | ||
UMF66917 | 66917 | PARKLAND COMMUNITY HEALTH PLAN | NO | AVAILABLE | YES | ||
HMFM3FL7 | M3FL7 | Partner Care | NA | NA | NO | ||
HMFPCARE | PCARE | PARTNER CARE | NA | NA | NO | ||
UMFM3FL7 | M3FL7 | Partner Care | NA | NA | NO | ||
HMF13141 | 13141 | Partners Behavioral Health Management | NO | AVAILABLE | YES | ||
UMF13141 | 13141 | Partners Behavioral Health Management | NO | AVAILABLE | YES | ||
HMF14966 | 14966 | Partners Health Plan | NO | AVAILABLE | YES | ||
UMF14966 | 14966 | Partners Health Plan | NO | AVAILABLE | YES | ||
HMFPARTH | PARTH | Partners in Health | NA | NA | NO | ||
